We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Globe Valve DN15 PN25
Details
Straight type, Nodular Cast Iron body, metal seated globe valve with non-rising bellow sealed stem and bolted bonnet. Raised face flanges.
More Information
Price View | Price Range |
---|---|
Product Group | 467003 |
Material Body | Nodular Cast Iron, GGG40.3 |
Remark | Connection PN25 |
Throughput Direction | Straight |
Face To Face Standard | EN 558, series 1 |
End Standard | EN 1092-2 |
Standard | DIN |
Application | Air, Boiler feedwater, Cargo oil, Condensate, Flammable hydraulic oil, Flammable media, Fuel oil, Lubricating oil, Non-flammable hydraulic fluid, Sea water, Steam, Thermal oil, Water |
Size | 15 |
Material Seat | Stainless Steel, 410 |
Material Disc | Stainless Steel, 420 |
Pressure Rating | PN25 |
End Type | Flanged |
Sub Category | GLOBE |
Item Number | 150-00000705 |
Category | Valve |
Inspection Standard | EN 12266 |
Variant | SDSL |
Execution | Bellow Sealed |
Max temperature | +350°C |
Partslist and details
PARTSLIST
No | Part | Material | Code |
---|---|---|---|
1 | Body | Nodular Cast Iron | GGG40.3 |
2 | Bonnet | Nodular Cast Iron | GGG40.3 |
3 | Seat | Stainless Steel | 1.4006 |
4 | Disc | Stainless Steel | 1.4021 |
5 | Stem | Stainless Steel | 1.4021 |
6 | Gland packing | Graphite | |
7 | Gasket | Graphite + CrNiSt | |
8 | Handwheel | Steel | |
9 | Bellow | Stainless Steel | 1.4571 |
DETAILS
DN | Pressure Rating Id | nxdd | Hcd | Ø D | L | Kg | H | Ø M |
---|---|---|---|---|---|---|---|---|
15 | 25 | 4x14 | 65 | 95 | 130 | 3.2 | 178 | 125 |