We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Globe Valve DN15 PN40
Details
Straight type, Forged Steel body, metal seated globe valve with rising stem and bolted bonnet. Raised face flanges. Weld on flanges, reduced port.
More Information
Price View | Price Range |
---|---|
Product Group | 467064 |
Material Body | Forged Steel |
Remark | Connection: PN40 |
Throughput Direction | Straight |
Face To Face Standard | EN 558, series 1 |
End Standard | EN 1092-1 |
Design Code | BS 5352 |
Standard | DIN |
Application | Boiler feedwater, Cargo oil, Condensate, Flammable hydraulic oil, Fuel oil, Lubricating oil, Non-flammable hydraulic fluid, Sea water, Water |
Size | 15 |
Material Seat | Stainless Steel, 420 |
Material Disc | Stainless Steel, 420 |
Pressure Rating | PN40 |
End Type | Flanged |
Sub Category | GLOBE |
Item Number | 150-00000936 |
Category | Valve |
Inspection Standard | EN 12266 |
Variant | SDNR |
Partslist and details
PARTSLIST
No | Part | Material | Code |
---|---|---|---|
1 | Body | Forged Steel | ASTM A105 |
2 | Bonnet | Forged Steel | ASTM A105 |
3 | Seat | Stainless Steel | Deposited 13Cr |
4 | Disc | Stainless Steel | ASTM A276-420 |
5 | Stem | Stainless Steel | ASTM A276-410 |
6 | Gland packing | Graphite | |
7 | Gasket | Graphite | |
8 | Handwheel | Malleable Iron | ASTM A197 |
DETAILS
DN | Pressure Rating Id | nxdd | Hcd | Ø D | L | Kg |
---|---|---|---|---|---|---|
15 | 40 | 4x14 | 65 | 95 | 130 | 5.2 |