We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Globe Valve DN40 PN16
Details
Straight type, Cast Iron body, metal seated globe valve with rising stem and bolted bonnet. Raised face flanges.
More Information
Price View | Price Range |
---|---|
Product Group | 467052 |
Material Body | Cast Iron |
Remark | Connection: PN16 |
Throughput Direction | Straight |
Face To Face Standard | EN 558, series 1 |
End Standard | EN 1092-2 |
Design Code | DIN 86252 |
Standard | DIN |
Application | Cargo oil, Flammable hydraulic oil, Fuel oil, Lubricating oil, Sea water, Water |
Size | 40 |
Material Seat | Stainless Steel, 304 |
Material Disc | Stainless Steel, 420 |
Pressure Rating | PN16 |
End Type | Flanged |
Sub Category | GLOBE |
Item Number | 150-00000788 |
Category | Valve |
Variant | SDNR with spring |
Partslist and details
PARTSLIST
No | Part | Material | Code |
---|---|---|---|
1 | Body | Cast Iron | GG25 |
2 | Bonnet | Cast Iron | GG25 |
3 | Seat | Stainless Steel | 1.4301 |
4 | Disc | Stainless Steel | 1.4021 |
5 | Stem | Stainless Steel | 1.4021 |
6 | Gland packing | Graphite | |
7 | Gasket | Graphite | |
8 | Handwheel | Cast Iron | GG25 |
DETAILS
DN | Pressure Rating Id | nxdd | Hcd | Ø D | L | Kg | H | Ø M |
---|---|---|---|---|---|---|---|---|
40 | 16 | 4x19 | 110 | 150 | 200 | 11 | 220 | 160 |