We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Lift Check Valve DN25 PN16
Details
Nodular Cast Iron body, metal seated spring loaded lift check valve. Raised face flanges.
More Information
Price View | Price Range |
---|---|
Product Group | 472002 |
Material Body | Nodular Cast Iron, GGG40.3 |
Min temperature | -10°C |
Remark | Connection: PN16 |
Throughput Direction | Straight |
Face To Face Standard | EN 558, series 1 |
End Standard | EN 1092-2 |
Design Code | DIN 86252 |
Standard | DIN |
Application | Boiler feedwater, Cargo oil, Condensate, Flammable hydraulic oil, Fuel oil, Lubricating oil, Non-flammable hydraulic fluid, Sea water, Steam, Water |
Size | 25 |
Material Seat | Bronze |
Material Disc | Nodular Cast Iron, GGG40.3 |
Pressure Rating | PN16 |
End Type | Flanged |
Sub Category | CHECK |
Item Number | 60-00000614 |
Category | Valve |
Max temperature | +180°C |
Partslist and details
PARTSLIST
No | Part | Material | Code |
---|---|---|---|
1 | Body | Nodular Cast Iron | GGG40.3 |
2 | Bonnet | Nodular Cast Iron | GGG40.3 |
3 | Seat | Bronze | CC 491K |
4 | Disc | Nodular Cast Iron | GGG40.3 |
5 | Bonnet Gasket | Graphite | |
6 | Spring | Spring Steel | 1.4310 |
DETAILS
DN | Pressure Rating Id | nxdd | Hcd | Ø D | L | Kg | H |
---|---|---|---|---|---|---|---|
25 | 16 | 4x14 | 85 | 115 | 160 | 4 | 65 |