We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Storm Valve DN80 PN4/PN10
Details
Straight type closable check valve. Bronze RG5 body. Soft sealing disc. Flat face flanges.
More Information
Price View | Price Range |
---|---|
Product Group | 159721 |
Material Body | Bronze |
Remark | Connection: PN10 |
Throughput Direction | Straight |
Standard | DIN |
Application | Sea water, Water |
Size | 80 |
Material Seat | NBR |
Material Disc | Bronze |
Pressure Rating | PN4 |
End Type | Flanged |
Sub Category | STORM |
Item Number | 280-00000044 |
Category | Valve |
Partslist and details
PARTSLIST
No | Part | Material | Code |
---|---|---|---|
1 | Body | Bronze | CC 491K |
2 | Bonnet | Bronze | CC 491K |
3 | Disc | Bronze | CC 491K |
4 | Disc sealing | NBR | |
5 | Bonnet gasket | NBR | |
6 | Stem | Brass | CW 602N |
7 | Stem nut | Brass | CW 602N |
8 | Plug | Brass | CW 602N |
9 | Pin | Brass | CW 602N |
9 | Handwheel | Cast Iron | GG25 |
DETAILS
DN | Pressure Rating Id | nxdd | Hcd | Ø D | L |
---|---|---|---|---|---|
80 | 4 | 4x18 | 145 | 200 | 260 |