We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Storm Valve DN80 PN4/PN10
Details
Straight type closable check valve. Cast Steel body. Soft sealing disc. Flat face flanges.
More Information
Price View | Price Range |
---|---|
Product Group | 159761 |
Material Body | Cast Steel |
Min temperature | -10°C |
Remark | Connection: PN10 |
Throughput Direction | Straight |
Face To Face Standard | EN 558, series 48 |
End Standard | EN 1092-1 |
Design Code | DIN 87101 Form B |
Standard | DIN |
Application | Sea water, Water |
Size | 80 |
Material Seat | NBR |
Material Disc | Bronze |
Pressure Rating | PN4 |
End Type | Flanged |
Sub Category | STORM |
Item Number | 280-00000090 |
Category | Valve |
Max temperature | +60°C |
Partslist and details
PARTSLIST
No | Part | Material | Code |
---|---|---|---|
1 | Body | Cast Steel | GS-C25 |
2 | Bonnet | Cast Steel | GS-C25 |
3 | Disc | Bronze | CC 491K |
4 | Disc sealing | NBR | |
5 | Bonnet gasket | NBR | |
6 | Stem | Brass | CW 614N |
7 | Stem nut | Brass | CW 614N |
8 | Plug | Brass | CW 614N |
9 | Handwheel | Cast Iron | GG25 |
DETAILS
DN | Pressure Rating Id | nxdd | Hcd | Ø D | L | Kg | L1 | H | Ø M |
---|---|---|---|---|---|---|---|---|---|
80 | 4 | 8x18 | 160 | 200 | 260 | 22 | 390 | 175 | 100 |