We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Strainer DN40 PN16
Details
Y-type, Stainless Steel body strainer with Stainless Steel strainer basket. Raised face flanges.
More Information
Price View | Price Range |
---|---|
Product Group | 483492 |
Material Body | Stainless Steel, 316 |
Remark | Connection: PN16 |
Throughput Direction | Y-type |
Face To Face Standard | EN 558, series 1 |
End Standard | DIN 2633 |
Design Code | ASME B16.34 |
Standard | DIN |
Application | Air, Boiler feedwater, Cargo oil, Condensate, Flammable hydraulic oil, Fuel oil, Gas, Lubricating oil, Non-flammable hydraulic fluid, Sea water, Steam, Thermal oil, Water |
Size | 40 |
Pressure Rating | PN16 |
End Type | Flanged |
Sub Category | STRAINERS |
Item Number | 290-00000213 |
Category | Valve |
Inspection Standard | EN 12266 |
Mesh size | 2 mm |
Partslist and details
PARTSLIST
No | Part | Material | Code |
---|---|---|---|
1 | Body | Stainless Steel | 1.4408 |
2 | Bonnet | Stainless Steel | 1.4408 |
3 | Gasket | PTFE | |
4 | Screen | Stainless Steel | SUS 316 |
5 | Plug | Stainless Steel | 1.4408 |
DETAILS
DN | Pressure Rating Id | nxdd | Hcd | Ø D | L | Kg | H |
---|---|---|---|---|---|---|---|
40 | 16 | 4x18 | 110 | 150 | 200 | 6.3 | 135 |